
| Nominal | OD | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | (mm) | SCH 10 | SCH 20 | SCH 30 | SCH 40 | SCH 60 | SCH 80 | |||||||
| Inches | ||||||||||||||
| mm | inch | TH | W | TH | W | TH | W | TH | W | TH | W | TH | W | |
| 6 | 8-Jan | 10.5 | 1.7 | 0.369 | 2.2 | 0.45 | 2.4 | 0.479 | ||||||
| 8 | ¼ | 13.8 | 2.2 | 0.629 | 2.4 | 0.675 | 3 | 0.799 | ||||||
| 10 | 8-Mar | 17.3 | 2.3 | 0.851 | 2.8 | 1 | 3.2 | 1.11 | ||||||
| 15 | ½ | 21.7 | 2.8 | 1.31 | 3.2 | 1.46 | 3.7 | 1.64 | ||||||
| 20 | ¾ | 27.2 | 2.9 | 1.74 | 3.4 | 2 | 3.9 | 2.24 | ||||||
| 25 | 1 | 34 | 3.4 | 2.57 | 3.9 | 2.89 | 4.5 | 3.27 | ||||||
| 32 | 1 ¼ | 42.7 | 3.6 | 3.47 | 4.5 | 4.24 | 4.9 | 4.57 | ||||||
| 40 | 1 ½ | 48.6 | 3.7 | 4.1 | 4.5 | 4.89 | 5.1 | 5.47 | ||||||
| 50 | 2 | 60.5 | 3.2 | 4.52 | 3.9 | 5.44 | 4.9 | 6.72 | 5.5 | 7.46 | ||||
| 65 | 2 ½ | 76.3 | 4.5 | 7.97 | 5.2 | 9.12 | 6 | 10.4 | 7 | 12 | ||||
| 80 | 3 | 89.1 | 4.5 | 9.39 | 5.5 | 11.3 | 6.6 | 13.4 | 7.6 | 15.3 | ||||
| 90 | 3 ½ | 101.6 | 4.5 | 10.8 | 5.7 | 13.5 | 7 | 16.3 | 8.1 | 18.7 | ||||
| 100 | 4 | 114.3 | 4.9 | 13.2 | 6 | 16 | 7.1 | 18.8 | 8.6 | 22.4 | ||||
| 125 | 5 | 139.8 | 5.1 | 16.9 | 6.6 | 21.7 | 8.1 | 26.3 | 9.5 | 30.5 | ||||
| 150 | 6 | 165..2 | 5.5 | 21.7 | 7.1 | 27.7 | 9.3 | 35.8 | 11 | 41.8 | ||||
| 200 | 8 | 216.3 | 6.4 | 33.1 | 7 | 36.1 | 8.2 | 42.1 | 10.3 | 52.3 | 12.7 | 63.8 | ||
| 250 | 10 | 267.4 | 6.4 | 41.2 | 7.8 | 49.9 | 9.3 | 59.2 | 12.7 | 79.8 | 15.1 | 93.9 | ||
| 300 | 12 | 318.5 | 6.4 | 49.3 | 8.4 | 64.2 | 10.3 | 78.3 | 14.3 | 107 | 17.4 | 129 | ||
| 350 | 14 | 355.6 | 6.4 | 55.1 | 7.9 | 67.7 | 9.5 | 81.1 | 11.1 | 94.3 | 15.1 | 127 | 19 | 158 |
| 400 | 16 | 406.4 | 6.4 | 63.1 | 7.9 | 77.6 | 9.5 | 93 | 12.7 | 123 | 16.7 | 160 | 21.4 | 203 |
| 450 | 18 | 457.2 | 6.4 | 71.1 | 7.9 | 87.5 | 11.1 | 122 | 14.3 | 156 | 19 | 205 | 23.8 | 254 |
| 500 | 20 | 508 | 6.4 | 79.2 | 9.5 | 117 | 12.7 | 155 | 15.1 | 184 | 20.6 | 248 | 26.2 | 311 |
TH = Thickness (mm) ; w = Weight (kg/m)


